Parameter Table
| PGL115 | Double level | |||||||||||
| Reduction ratio | i | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 70 | 80 | 100 |
| Rated output torque | Nm | 208 | 208 | 290 | 330 | 330 | 330 | 330 | 330 | 300 | 260 | 140 |
| Maximum output torque | Nm | 3 times rated output torque | ||||||||||
| Rated input speed | rpm | 4000 | ||||||||||
| Maximum input speed | rpm | 8000 | ||||||||||
| Ultra-precision backlash P0 | arcmin | |||||||||||
| Precision backlash P1 | arcmin | ≤8 | ||||||||||
| Standard backlash P2 | arcmin | ≤10 | ||||||||||
| Maximum radial load | N | 515 | ||||||||||
| Maximum axial load | N | 410 | ||||||||||
| Average service life | hr | 20000* | ||||||||||
| Full load efficiency | % | ≥94% | ||||||||||
| 0perating temperature | °C | -10°C~+90°C | ||||||||||
| Lubrication | Synthetic lubricating grease | |||||||||||
| Protection level | IP65 | |||||||||||
| Installation method | Any direction | |||||||||||
| Noise value(n1=3000rpm) | dB | ≤63 | ||||||||||
| Moment of inertia | kg.cm² | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
Ordering Instructions / Customer Fill Out






