| Model | MRC-H25R10W |
| Working principle | CMOS raster measurement (no tracking error) |
| Housing | Box type |
| Optical working principle | Rebound style |
| Measuring Range | 0 ~ 25.4 mm |
| Precision | 10 microns or less |
| Resolution | 5 microns |
| Communication Protocol | ModBus RTU |
| Response Time | 50ms |
| Sampling Frequency | 40ms |
| Operating Voltage | 5V DC |
| Current Consumption | < 50mA |
| Operating temperature | -10~50℃(without freezing) |
| Operating humidity | 35~80% RH (non-condensing) |
| Enclosure rating | IP65 |
| Measure force | 1.6 to 1.8 N |
| Connection type | M8/4 pin connect wire |
| Dimension | 206.9×26.2x18mm |
| Material | Body: Aluminum alloy; Dust jacket: fluorine rubber; Sensor head: cemented carbide |
| Weight | about 91.5g |
| Accessories | M8/4 core cable |
Cảm biến đo độ dịch chuyển của vật thể MRC-H25R10W
1.000 ₫ Giá gốc là: 1.000 ₫.50 ₫Giá hiện tại là: 50 ₫.
-
-
- Detection Distance:
- Output Mode:
- Measuring Range:0 ~ 25.4 mm
- Repeatability:
- Response Time :50ms
-
- Đã bao gồm thuế VAT
- Miễn phí vận chuyển
Thông số kỹ thuật
| Sản phẩm | Van khí nén điện từ |
|---|---|
| Loại van | 5 cổng - 2 vị trí |
| Mã sản phẩm | 4V210N-08 |
| Điện áp | 24VDC, 220VAC |
| Công suất tiêu thụ điện | 4.8W |
| Tiêu chuẩn chống nước | IP65 |
| Điểu khiển | Cuộn dây solenoid tạo ra từ trường |
| Vật liệu | Hợp kim nhôm |
| Áp suất hoạt động | 0.15Mpa ~ 0.8Mpa (21psi ~ 114psi) |
| Áp suất tối đa | 1.5Mpa (215psi) |
| Tần suất hoạt động tối đa | 5 lần/giây |
| Trọng lượng | 220Gram |
Ứng dụng
NHập nội dung...
Sản phẩm tương tự
-95%
-95%
-95%
-95%
-95%
-95%
-95%
-95%




