Parameter Table
| PGH60 | Double level | ||||||||||||
| Reduction ratio | i | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 70 | 80 | 100 | |
| Rated output torque | Nm | 53 | 53 | 55 | 54 | 54 | 54 | 55 | 54 | 44 | 37 | 37 | |
| Maximum output torque | Nm | 3 times rated output torque | |||||||||||
| Rated input speed | rpm | 5000 | |||||||||||
| Maximum input speed | rpm | 10000 | |||||||||||
| Ultra-precision backlash | arcmin | ≤4 | |||||||||||
| Precision backlash | arcmin | ≤6 | |||||||||||
| Standard backlash | arcmin | ≤8 | |||||||||||
| Maximum radial load | N | 1010 | |||||||||||
| Maximum axial load | N | 600 | |||||||||||
| Average service life | hr | 20000* | |||||||||||
| Full load efficiency | % | ≥94% | |||||||||||
| 0perating temperature | °C | .-10°C~+90°C | |||||||||||
| Lubrication | Synthetic lubricating grease | ||||||||||||
| Protection level | IP65 | ||||||||||||
| Installation method | Any | ||||||||||||
| Noise value(n1=3000rpm) | dB | ≤58 | |||||||||||
| Moment of inertia | kg.cm² | 0.17 | 0.17 | 0.17 | 0.17 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | |
Note: 1. Reduction ratio (i=Nin/Nut) 2. When the output speed is 100rpm, it acts on the center position of the output shaft* Continuous operation reduces the service life by half.



