Parameter Table
| Specifications | Level | Reduction ratio | PGF42 | |
| Rated output torque | Nm | 2 | 20 | 19 |
| 25 | 22 | |||
| 35 | 22 | |||
| 40 | 22 | |||
| 50 | 22 | |||
| 70 | 19 | |||
| 100 | 14 | |||
| Maximum output torque | Nm | 1,2 | 4~100 | 3 times rated output torque |
| Rated input speed | rpm | 1,2 | 4~100 | 5000 |
| Maximum input speed | rpm | 1,2 | 4~100 | 10000 |
| Ultra-precision backlash P0 | arcmin | 1 | 4~10 | – |
| 2 | 20~100 | – | ||
| Precision backlash P1 | arcmin | 1 | 4~100 | ≤3 |
| 2 | 20~100 | ≤5 | ||
| Standard backlash P2 | arcmin | 1 | 4~10 | ≤5 |
| 2 | 20~100 | ≤7 | ||
| Moment of inertia | Nm/arcmin | 1,2 | 4~100 | 7 |
| Maximum bending moment M2KB² | Nm | 1,2 | 4~100 | 42.5 |
| Allowable axial force F2B² | N | 1,2 | 4~100 | 1080 |
| Service life | hr | 1,2 | 4~100 | 30000 |
| Efficiency | % | 1 | 4~10 | ≥97% |
| 2 | 20~100 | ≥94% | ||
| weight | kg | 1 | 4~100 | 0.7 |
| 2 | 20~100 | 1.0 | ||
| 0perating temperature | ℃ | 1,2 | 4~100 | .-10℃~+90℃ |
| Lubrication | 1,2 | 4~100 | Synthetic lubricating grease | |
| Protection level | 1,2 | 4~100 | IP65 | |
| Installation method | 1,2 | 4~100 | Any direction | |
| Installation method(n1=3000rpm) | dB | 1,2 | 4~100 | ≤56 |
| Specifications | Level | Reduction ratio | PGF42 | PGF60 | PGF90 | PGF115 | PGF142 | PGF180 | PGF220 | |
| Moment of inertia | kg · cm² | 1 | 4 | 0.03 | 0.14 | 0.51 | 2.87 | 7.54 | 25.03 | 58.31 |
| 5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | |||
| 7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | |||
| 8 | 0.03 | 0.13 | 0.45 | 2.57 | 7.14 | 22.48 | 50.97 | |||
| 10 | 0.03 | 0.13 | 0.44 | 0.47 | 7.03 | 22.51 | 50.56 | |||
| 2 | 20 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 25 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 35 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |||
| 40 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 50 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 70 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
| 100 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | |||
Note: 1. Reduction ratio (i=Nin/Nut) 2. When the output speed is 100rpm, it acts on the center position of the output shaft* Continuous operation reduces the service life by half.
Ordering Instructions / Customer Fill Out






