Model | CR-M01A |
Housing | square |
Resolution | 5μm/1μm/0.5μm/0,2μm(displayed according to type of sensor head) |
Response Time | 50/100/500/1000ms(changed in function parameter Settings) |
Operating Voltage | 12~24VDC |
Operating temperature | -10~60℃(without freezing) |
Operating humidity | 35~80% RH (non-condensing) |
Dimension | 78.3×87.3×51.4mm |
Material | Body: ABS Key: ABS panel: MMA cable: PVC |
Weight | Sub-control module about 168.3g |
Accessories | The main controller can be equipped with up to 4 sub-controllers and up to 20 sensor heads, each sensor head needs to be equipped with 1 CA08FF-S4F2C for use |
Display range | -199.9999 to 199.9999 |
Power Consumption | ≤100mW(not connected sensor) |
Control the input | Timing, preset, reset, channel input, no voltage input |
Controls the output | NPN output, maximum output 20mA |
Number of sensors that can be connected | 4 |
Controller cảm biến đo độ dịch chuyển của vật thể CR-M01A
1.000 ₫ Giá gốc là: 1.000 ₫.50 ₫Giá hiện tại là: 50 ₫.
-
-
- Detection Distance:
- Output Mode:
- Measuring Range:
- Repeatability:
- Response Time :50/100/500/1000ms(changed in function parameter Settings)
-
- Đã bao gồm thuế VAT
- Miễn phí vận chuyển
Thông số kỹ thuật
Sản phẩm | Van khí nén điện từ |
---|---|
Loại van | 5 cổng - 2 vị trí |
Mã sản phẩm | 4V210N-08 |
Điện áp | 24VDC, 220VAC |
Công suất tiêu thụ điện | 4.8W |
Tiêu chuẩn chống nước | IP65 |
Điểu khiển | Cuộn dây solenoid tạo ra từ trường |
Vật liệu | Hợp kim nhôm |
Áp suất hoạt động | 0.15Mpa ~ 0.8Mpa (21psi ~ 114psi) |
Áp suất tối đa | 1.5Mpa (215psi) |
Tần suất hoạt động tối đa | 5 lần/giây |
Trọng lượng | 220Gram |
Ứng dụng
NHập nội dung...
Sản phẩm tương tự
-95%
-4%
-95%
-95%
-95%
-95%
-95%
-13%