Components : MAFR501, MAL501, Port size : 3/4, 1, Operating pressure range : 0.05~1 MPa, Proof pressure : 1.5 MPa, PC, Nylon, Metal bowl.
| Components | MAFR200, MAL200 | ||
|---|---|---|---|
| Bore No. | 6A, 8A | ||
| Port size | 1/8, 1/4 | ||
| Medium | Air | ||
| Operating pressure range (※) | 0.05~1 MPa | ||
| Proof pressure | 1.5 MPa | ||
| Regulated pressure range | 0.05~0.85 MPa | ||
| Ambient temperature | -5~+60℃ (No freezing) | ||
| Filter element | Standard:40μm Option:5μm | ||
| Lubricating oil capacity | 20c.c | ||
| Min. flow for oil drip | 35 l/min,50 l/min | ||
| Recommended lubricating oil | Turbine oil ISO-VG32 | ||
| Attachment | Pressure gauge (PG-40), bracket | ||
| Weight | 432g | ||
| Remark | Components | MAFR302, MAL302 | |
| Bore No. | 8A, 10A, 15A | ||
| Port size | 1/4, 3/8, 1/2 | ||
| Medium | Air | ||
| Operating pressure range (※) | 0.05~1 MPa | ||
| Proof pressure | 1.5 MPa | ||
| Regulated pressure range | 0.05~0.85 MPa | ||
| Ambient temperature | -5~+60℃ (no freezing) | ||
| Filter element | Standard: 5μm Option: 40μm | ||
| Lubricating oil capacity | 65c.c | ||
| Min. flow for oil drip | 8A: 50 l/min、10A,15A: 60 l/min | ||
| Recommended lubricating oil | Turbine oil ISO-VG32 | ||
| Attachment | Pressure gauge (PG-20), T-type bracket | ||
| Weight | 845 g | ||
| Remark | Components | MAFR401,MAL401 | |
| Bore No. | 8A, 10A, 15A | ||
| Port size | 1/4, 3/8, 1/2 | ||
| Medium | Air | ||
| Operating pressure range (※) | 0.05~1.5 MPa | ||
| Proof pressure | 2 MPa | ||
| Regulated pressure range | Standard type: 0.1~0.85 MPa,High pressure type: 0.1~1.5 MPa | ||
| Ambient temperature | -5~+60℃ (No freezing) | ||
| Filter element | Standard:40μm Option:5μm | ||
| Lubricating oil capacity | 200c.c | ||
| Min. flow for oil drip | 30 l/min~80 l/min | ||
| Recommended lubricating oil | Turbine oil ISO-VG32 | ||
| Attachment | Pressure gauge (PG-20), L-type bracket | ||
| Weight | 1518 g | ||
| Remark |
|



