Components:MAFR302, MAL302, Port size: 1/4, 3/8, 1/2, Operating pressure range: 0.05~1 MPa, Proof pressure: 1.5 MPa.
| Components | MAFR200, MAL200 | |
|---|---|---|
| Bore No. | 6A, 8A | |
| Port size | 1/8, 1/4 | |
| Medium | Air | |
| Operating pressure range (※) | 0.05~1 MPa | |
| Proof pressure | 1.5 MPa | |
| Regulated pressure range | 0.05~0.85 MPa | |
| Ambient temperature | -5~+60℃ (No freezing) | |
| Filter element | Standard:40μm Option:5μm | |
| Lubricating oil capacity | 20c.c | |
| Min. flow for oil drip | 35 l/min,50 l/min | |
| Recommended lubricating oil | Turbine oil ISO-VG32 | |
| Attachment | Pressure gauge (PG-40), bracket | |
| Weight | 432g | |
| Remark | Components | MAFR302, MAL302 |
| Bore No. | 8A, 10A, 15A | |
| Port size | 1/4, 3/8, 1/2 | |
| Medium | Air | |
| Operating pressure range (※) | 0.05~1 MPa | |
| Proof pressure | 1.5 MPa | |
| Regulated pressure range | 0.05~0.85 MPa | |
| Ambient temperature | -5~+60℃ (no freezing) | |
| Filter element | Standard: 5μm Option: 40μm | |
| Lubricating oil capacity | 65c.c | |
| Min. flow for oil drip | 8A: 50 l/min、10A,15A: 60 l/min | |
| Recommended lubricating oil | Turbine oil ISO-VG32 | |
| Attachment | Pressure gauge (PG-20), T-type bracket | |
| Weight | 845 g | |
| Remark | ※1.Standard unit contains semi-auto-drain function when operating pressure below 0.05 MPa. ※2.Choose auto-drain FMRF300,the pressure range is 0.15~1 MPa. |





