Model: KT60-30-5-22-31*31-M3
Parameter Table
| Specification | KT60-30-5-22-31*31-M3 | Precision Lifetime h | 20,000 (intermittent Operation) |
| Reduction ratio i | 30 | PositioningAccuracy arcmin | ≤1 |
| Rated output torque N.m | 35 | Repeatability Precision arcsec | ≤30 |
| Maximum radial force | 3x rated output torque | adapted to servo motor W | 100 |
| Rotating platform bearing | Cross roller bearing | adapted to stepper motor | 42 |
| Allowable axial pressure N | 2100 | Protection Level | 54 |
| Rotating platform bearing | 2100 | Lubrication Method | Long-Lasting Lubrication |
| Allowable disk speed rpm | 100 | Transmission Efficiency | 90 |
| Rotating platform concentricity mm | ≤0.01 | Noise db | ≤60 |
| Rotating platform flatness mm | ≤0.01 | weight kg | 0.9 |
| Allowable overturning moment N.m | 180 | Installation Method | Arbitrary |
| Allowable inertial moment N.m | 15 | Design weight kg | 10 |
| Torsional rigidity N.m/rcmin | – | ||
| If the parallelism of the rotating platform has higher requirements, please contact our sales staff | |||
Ordering Instructions / Customer Fill Out

Model: KT120-30-8-38.1-66.67-M4
Parameter Table
| Specification | KT120-30-8-38.1-66.67-M4 | Precision Lifetime h | 20,000 (intermittent Operation) |
| Reduction ratio i | 30 | PositioningAccuracy arcmin | ≤1 |
| Rated output torque N.m | 115 | Repeatability Precision arcsec | ≤30 |
| Maximum radial force | 3x rated output torque | adapted to servo motor W | 200-400 |
| Rotating platform bearing | Cross roller bearing | adapted to stepper motor | 57-86 |
| Allowable axial pressure N | 7300 | Protection Level | 54 |
| Rotating platform bearing | 7300 | Lubrication Method | Long-Lasting Lubrication |
| Allowable disk speed rpm | 100 | Transmission Efficiency | 90 |
| Rotating platform concentricity mm | ≤0.01 | Noise db | ≤60 |
| Rotating platform flatness mm | ≤0.01 | weight kg | 4.3 |
| Allowable overturning moment N.m | 520 | Installation Method | Arbitrary |
| Allowable inertial moment N.m | 50 | Design weight kg | 40 |
| Torsional rigidity N.m/rcmin | – | ||
| If the parallelism of the rotating platform has higher requirements, please contact our sales staff | |||
Ordering Instructions / Customer Fill Out





