Parameter Table
| PGH42 | Single stage | |||||||||
| Reduction ratio | i | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 14 | 20 |
| Rated output torque | Nm | 20 | 19 | 22 | 20 | 19 | 17 | 14 | ||
| Maximum output torque | Nm | 3 times rated output torque | ||||||||
| Rated input speed | rpm | 5000 | ||||||||
| Maximum input speed | rpm | 10000 | ||||||||
| Ultra-precision backlash P0 | arcmin | |||||||||
| Precision backlash P1 | arcmin | ≤4 | ||||||||
| Standard backlash P2 | arcmin | ≤6 | ||||||||
| Maximum radial load | N | 515 | ||||||||
| Maximum axial load | N | 410 | ||||||||
| Average service life | hr | 20000* | ||||||||
| Full load efficiency | % | ≥95% | ||||||||
| 0perating temperature | °C | -10°C~+90°C | ||||||||
| Lubrication | Synthetic lubricating grease | |||||||||
| Protection level | IP65 | |||||||||
| Installation method | Any direction | |||||||||
| Noise value(n1=3000rpm) | dB | ≤61 | ||||||||
| Moment of inertia | kg.cm² | 0.09 | 0.09 | 0.09 | 00.09 | 0.09 | 0.09 | 0.09 | ||
Ordering Instructions / Customer Fill Out




